
| Category | No |
|---|---|
| Project Manager | 2 |
| Site engineer | 5 |
| Office Engineer | 4 |
| General Foreman | 4 |
| Foreman | 5 |
| Surveyor | 4 |
| Skilled Labour | 12 |
| Machine Operators | 12 |
| Light/heavy duty drivers | 6 |
| Grade checker | 2 |
| QC engineer | 1 |
| Safety Officer | 1 |
| Charge Hand | 3 |
| Labour | 22 |
| Category | No |
|---|---|
| Tipper Truck | 2 |
| Wheel Loader | 4 |
| Dozer D.6 | 1 |
| Tandem steel Roller | 2 |
| Pneumatic Tyre Roller | 2 |
| Grader | 4 |
| Water Tanker | 4 |
| JCB | 4 |
| Bobcat | 4 |
| Small single drum Roller | 2 |
| Category | No |
|---|---|
| Compressor | 1 |
| Asphalt Saw cutter | 2 |
| Plate Compactor | 4 |
| Cable detector | 1 |
| Generators 60 Kv | 2 |
| Generators 30 Kv | 1 |
| Generators 5 kv | 3 |
| Concrete Vibrator | 2 |
| Jack Hammer | 2 |
| Grinder | 2 |
| Hilty drill machine | 2 |
| Category | No |
|---|---|
| Survey Equipments | 2 |
| Total station | 2 |
| Dumpy Levels | 6 |
| GPS | 2 |
| Tripod | 10 |
| Staff ( 5.00 m) | 10 |
Office No.506, Deemaas building Clock tower, Musalla, Sharjah, UAE
Stay updated on our latest projects, tips, and offers.
WhatsApp us